peri
Joined
Stats
- Best score
- 74
- Total games
- 3
- Avg. points
- 67
- Avg. time
- 00:03:43
21 days of ItWord
| Date | Points |
|---|---|
| Oct 15 | 74 |
| Oct 16 | 67 |
| Oct 17 | Not played |
| Oct 18 | Not played |
| Oct 19 | Not played |
| Oct 20 | Not played |
| Oct 21 | Not played |
| Oct 22 | Not played |
| Oct 23 | 60 |
| Oct 24 | Not played |
| Oct 25 | Not played |
| Oct 26 | Not played |
| Oct 27 | Not played |
| Oct 28 | Not played |
| Oct 29 | Not played |
| Oct 30 | Not played |
| Oct 31 | Not played |
| Nov 1 | Not played |
| Nov 2 | Not played |
| Nov 3 | Not played |
| Nov 4 | Not played |
Favourite word
Best words
-
EKES, 17 points, starred
-
FIR, 17 points
-
LYE, 17 points
-
YOURSELF, 17 points
-
EJECT, 13 points
-
ERRANT, 13 points
-
RAZE, 13 points
-
REAM, 13 points
-
SKIMS, 13 points
-
TIRADES, 13 points
The rarest words earn a star