gericular
Joined
Stats
- Best score
- 100
- Total games
- 2
- Avg. points
- 94
- Avg. time
- 00:09:42
20 days of ItWord
| Date | Points |
|---|---|
| Oct 16 | 100 |
| Oct 17 | Not played |
| Oct 18 | Not played |
| Oct 19 | Not played |
| Oct 20 | Not played |
| Oct 21 | Not played |
| Oct 22 | 89 |
| Oct 23 | Not played |
| Oct 24 | Not played |
| Oct 25 | Not played |
| Oct 26 | Not played |
| Oct 27 | Not played |
| Oct 28 | Not played |
| Oct 29 | Not played |
| Oct 30 | Not played |
| Oct 31 | Not played |
| Nov 1 | Not played |
| Nov 2 | Not played |
| Nov 3 | Not played |
| Nov 4 | Not played |
Favourite word
Best words
-
ANES, 17 points, starred
-
EBONITE, 17 points, starred
-
EFFIGIAL, 17 points, starred
-
EGIS, 17 points, starred
-
ESSAYER, 17 points, starred
-
LYE, 17 points
-
REMARQUE, 17 points, starred
-
SARAPE, 17 points, starred
-
SCUTS, 17 points, starred
-
TATTIE, 17 points, starred
The rarest words earn a star