basset
Joined
Stats
- Best score
- 61
- Total games
- 3
- Avg. points
- 60
- Avg. time
- 00:05:22
25 days of ItWord
| Date | Points |
|---|---|
| Oct 11 | 61 |
| Oct 12 | Not played |
| Oct 13 | Not played |
| Oct 14 | 58 |
| Oct 15 | Not played |
| Oct 16 | 61 |
| Oct 17 | Not played |
| Oct 18 | Not played |
| Oct 19 | Not played |
| Oct 20 | Not played |
| Oct 21 | Not played |
| Oct 22 | Not played |
| Oct 23 | Not played |
| Oct 24 | Not played |
| Oct 25 | Not played |
| Oct 26 | Not played |
| Oct 27 | Not played |
| Oct 28 | Not played |
| Oct 29 | Not played |
| Oct 30 | Not played |
| Oct 31 | Not played |
| Nov 1 | Not played |
| Nov 2 | Not played |
| Nov 3 | Not played |
| Nov 4 | Not played |
Favourite word
Best words
-
ENDOWER, 17 points, starred
-
ANGLERS, 13 points
-
EVES, 13 points
-
GEISHA, 13 points
-
ICING, 13 points
-
LIE, 13 points
-
RECOMMIT, 13 points
-
SKA, 13 points
-
EPITOME, 9 points
-
EVENTFUL, 9 points
The rarest words earn a star