8ightyfour
Joined
Stats
- Best score
- 57
- Total games
- 5
- Avg. points
- 51
- Avg. time
- 00:07:15
30 days of ItWord
| Date | Points |
|---|---|
| Oct 6 | Not played |
| Oct 7 | Not played |
| Oct 8 | 46 |
| Oct 9 | 44 |
| Oct 10 | Not played |
| Oct 11 | Not played |
| Oct 12 | 54 |
| Oct 13 | Not played |
| Oct 14 | Not played |
| Oct 15 | Not played |
| Oct 16 | Not played |
| Oct 17 | Not played |
| Oct 18 | Not played |
| Oct 19 | 56 |
| Oct 20 | Not played |
| Oct 21 | Not played |
| Oct 22 | Not played |
| Oct 23 | 57 |
| Oct 24 | Not played |
| Oct 25 | Not played |
| Oct 26 | Not played |
| Oct 27 | Not played |
| Oct 28 | Not played |
| Oct 29 | Not played |
| Oct 30 | Not played |
| Oct 31 | Not played |
| Nov 1 | Not played |
| Nov 2 | Not played |
| Nov 3 | Not played |
| Nov 4 | Not played |
Favourite word
Best words
-
HAZINESS, 17 points, starred
-
EMBERS, 13 points
-
EUPHORIC, 13 points
-
LONGBOAT, 13 points
-
MITRE, 13 points
-
PHAGE, 13 points
-
REAM, 13 points
-
REAPERS, 13 points
-
STIGMATA, 13 points
-
SUBURBIA, 13 points
The rarest words earn a star